For screen reader problems with this website, please call775-841-22207 7 5 8 4 1 2 2 2 0Standard carrier rates apply to texts.
As BrandSource Dealer of the Year, We won’t be undersold! | Huge In-Stock Inventory!
Product Dimensions 83.56"h x 35.75"w x 25.13"d
Luxury isn’t meant to be desired - it’s meant to be attainable. Designed in Lake Tahoe, USA, the ZLINE 36” Autograph Edition 19.6 cu. ft. Built In French Door Refrigerator with internal water and ice dispenser in Fingerprint Resistant Satin Stainless Steel with Matte Black Accents.Read More
$10,199.99
Save $1,020.00
Ends Jun 02
A professional culinary experience by pairing unmatched performance with personalized touches. Encompassing limitless beauty, precision, and quality, the Autograph Edition Series creates a luxury look that will transform your space. Achieve ZLINE Attainable Luxury® excellence with innovative features designed to enhance your kitchen’s capability.
RapidChill Mode - Save time and quickly chill your food by setting your freezer to RapidChill
Soft-Shut Technology - Smooth-closing refrigerator doors and drawers seamlessly open and close ensuring heavily used fridge components are enjoyed for years to come
CrispControl Drawer - Proprietary crisper drawer features an adjustable temperature zone that allows fruits and vegetables to retain freshness longer
Adjustable Shelves - Easily store larger items with spill-resistant adjustable glass shelving
ENERGY STAR® Rated - Enjoy energy savings while maintaining professional power with superior insulation and an energy-reducing cooling system
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Satin Stainless Steel |
| Handle Color | Matte Black |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 19.6 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 5.6 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 8.4 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Digital Temperature Control, Interior Light, LED Light, Sabbath Mode, Door Alarm |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 25.13 |
| Depth w/Door Open 90 Degrees (in.) | 55.1 |
| Depth Less Door (in.) | 23.31 |
| Depth Excluding Handles (in.) | 24.25 |
| Depth Including Handles (in.) | 25.13 |
| Height (in.) | 83.56 |
| Height Without Door/Hinge (Case) (in.) | 82.5 |
| Overall Height (in.) | 83.56 |
| Product Weight (lbs.) | 430.6 |
| Series | Autograph Edition |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 2.6 |
4.8 out of 5
35 Reviews
35 Reviews