Whirlpool® 30 in. 19 Cu. Ft. Fingerprint Resistant Stainless Steel French Door Refrigerator
Model #: WRF560SEHZSee Price in Cart
Call us for Open Box
Outlet Availability/Prices
For screen reader problems with this website, please call775-841-22207 7 5 8 4 1 2 2 2 0Standard carrier rates apply to texts.
We Specialize in BRAND NEW Box Store Mis-orders and Pass our Savings on to YOU! |
Northern Nevada Appliance Outlet
775-841-2220
Product Weight (lbs.) | 254 |
---|---|
Width (in.) | 32.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.45 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.07 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Depth w/Door Open 90 Degrees (in.) | 62 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 28.13 |
Depth Excluding Handles (in.) | 30.88 |
Depth Including Handles (in.) | 33.38 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Freezer Light, LED Light, Interior Light, Reversible Door Hinge |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Freezer Door Type | Pull Out Drawer |
See Price in Cart
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty under $1500
$224.99
1 Year Promotional Warranty
$89.99
3 Year Parts & Labor Warranty under $1500
$109.99
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.99
Delivery Services
Curb Side Delivery
$45.00
Installation Services
Refrigerator Installation Service
$85.00
Haul Away
Haul Away Service
$15.00
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
Call us for Open Box
Outlet Availability/Prices
See Price in Cart
Call us for Open Box
Outlet Availability/Prices
See Price in Cart
Call us for Open Box
Outlet Availability/Prices
Save energy and cool your food quickly with this model's temperature management system. This intuitive system senses and adapts using built-in sensors to measure the internal temperature and activate the compressor only when necessary, delivering efficient cooling performance.
LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Extend the freshness of produce up to 4 days longer with the FreshFlow™ produce preserver.* A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil. Replace the filter every 6 months for optimal performance.
ENERGY STAR® qualified refrigerators exceed federal minimum standards to conserve natural resources and help save money on utility bills. These eco-friendly appliances are better for the environment and your wallet.
Easily organize and access frozen items with the convenient freezer drawer.
Helps you preserve the freshness of your favorite fruits and vegetables with controlled humidity levels in the clear, extra-deep crisper.
Contains spills and simplifies cleanup, preventing liquids from leaking onto shelves below. Some models feature shelves that are adjustable and slide out, providing easy access to items stored in the back of the refrigerator.
Product Weight (lbs.) | 254 |
Width (in.) | 32.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.45 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.07 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Depth w/Door Open 90 Degrees (in.) | 62 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 28.13 |
Depth Excluding Handles (in.) | 30.88 |
Depth Including Handles (in.) | 33.38 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Freezer Light, LED Light, Interior Light, Reversible Door Hinge |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate