Whirlpool® 33 in. 20.5 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT311FZDMSee Price in Cart
Call us for Open Box
Outlet Availability/Prices
For screen reader problems with this website, please call775-841-22207 7 5 8 4 1 2 2 2 0Standard carrier rates apply to texts.
We Specialize in BRAND NEW Box Store Mis-orders and Pass our Savings on to YOU! |
Northern Nevada Appliance Outlet
775-841-2220
Whirlpool® 19.2 Cu. Ft. Top Freezer Refrigerator-Monochromatic Stainless Steel with electronic temperature controls, LED lights and glass shelves
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 378 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 198.4 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.15 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.2 |
Refrigerator Capacity (cu. ft.) | 14.08 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
See Price in Cart
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty under $1500
$224.99
1 Year Promotional Warranty
$89.99
3 Year Parts & Labor Warranty under $1500
$109.99
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.99
Delivery Services
Curb Side Delivery
$45.00
Installation Services
Refrigerator Installation Service
$85.00
Haul Away
Haul Away Service
$15.00
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
Call us for Open Box
Outlet Availability/Prices
See Price in Cart
Call us for Open Box
Outlet Availability/Prices
See Price in Cart
Call us for Open Box
Outlet Availability/Prices
See Price in Cart
Call us for Open Box
Outlet Availability/Prices
See Price in Cart
Call us for Open Box
Outlet Availability/Prices
See Price in Cart
Call us for Open Box
Outlet Availability/Prices
See Price in Cart
Call us for Open Box
Outlet Availability/Prices
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
An additional door bin helps you store more and better organize food items.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Product Weight (lbs.) | 198.4 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.15 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.2 |
Refrigerator Capacity (cu. ft.) | 14.08 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 378 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate