For screen reader problems with this website, please call775-841-22207 7 5 8 4 1 2 2 2 0Standard carrier rates apply to texts.
As BrandSource Dealer of the Year, We won’t be undersold! | Huge In-Stock Inventory!
Product Dimensions 34.13"h x 23.63"w x 23.25"d
Monogram® 5.4 Cu. Ft. Custom Panel Fresh Food Refrigerator Module with adjustable temperature control and quick space shelf. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
Additional Savings Available
Customer must choose a custom door panel and handle to complement their decor
Provides easy access to contents
Helps contain spills for ease of cleaning
Slides out of the way to make room for tall items
Allows near-seamless integration with surrounding cabinetry
Maintains a consistent temperature
Places contents into clear, brilliant view
Easily reversed to left or right door swing as needed
General Specs | |
| Product Weight (lbs.) | 110 |
| Color | Custom |
| Color-Finish Name | Panel Ready |
| Door Color | Panel Ready |
| Type of Refrigerator | Under The Counter Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 5.4 |
| Refrigerator Capacity (cu. ft.) | 5.4 |
| Door Panel Type | Panel |
| Door Swing Option | Reversible Hinge |
| Defrost System | Automatic |
| Refrigeration General Features | Sabbath Mode, Interior Light, Digital Temperature Control |
| Custom Panel Ready | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.63 |
| Depth (in.) | 23.25 |
| Height (in.) | 34.13 |
| Overall Height (in.) | 34.13 |
| Manufacturer Warranty | 2 Year Limited Parts and Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15/20 |
Appearance | |
| Color Appearance | Panel Ready |
| Design Style | Custom Panel and Handle Required |
| Door Stops | 110 Degree |
| Door Style | Solid Door |
| Door Swing | Reversible Hinges |
| Handle | Custom Handle Required |
| Installation | Built-In,Flush Appearance |
| Toe kick | Black installed, Stainless included |
Economical / Quiet | |
| Cabinet & Door Insulation | Foam |
Features | |
| Adjustable Temperature Control | Yes |
| Control Location | Front Top, Recessed |
| Control Type | Electronic,Digital Temperature Display |
| Custom Panel Ready | Flush Inset Panels,3/4-Inch Overlay Panels |
| Defrost Type | Cycle |
| Interior Lighting | LED |
| Leveling System | Leveling Legs |
| OU Certified | No |
| Product Type | Undercounter Refrigerator |
| Refrigerant Type | R600a |
| Removable Utility Bin | Yes |
| Short Description | 24 Custom Panel Fresh Food Refrigerator |
| Spillproof Glass Shelves | 2 encapsulated full-width; 1 tuck-away |
| Tuckaway Shelf | Yes |
| Vegetable / Fruit Crisper(s) | Yes |
Power / Ratings | |
| Electrical Requirements | 120 V; 60 Hz; 2A |
| Energy Consumption (kWh/year) | 308 |
| Hertz | 60 |
Warranty | |
| Labor Warranty | Limited 2-year entire appliance |
| Parts Warranty | Limited 2-year entire appliance |
| Warranty Notes | Limited 5-Year Sealed System,Extended 12-Year Sealed System Parts Only,See written warranty for full Details |
Additional Dimensions | |
| Back Air Clearances | 0 in |
| Side Air Clearances | 0 in |
| Top Air Clearances | 0 in |