Whirlpool® everydrop® Refrigerator Water Filter 2
Model #: EDR2RXD1Call us for Open Box
Outlet Availability/Prices
For screen reader problems with this website, please call775-841-22207 7 5 8 4 1 2 2 2 0Standard carrier rates apply to texts.
We Specialize in BRAND NEW Box Store Mis-orders and Pass our Savings on to YOU! |
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.99
x 1
Delivery Services
Curb Side Delivery
$45.00
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$85.00
x 1
Haul Away
Haul Away Service
$10.00
x 1
Call us for Open Box
Outlet Availability/Prices
Call us for Open Box
Outlet Availability/Prices
Call us for Open Box
Outlet Availability/Prices
Call us for Open Box
Outlet Availability/Prices
Call us for Open Box
Outlet Availability/Prices
Call us for Open Box
Outlet Availability/Prices
Call us for Open Box
Outlet Availability/Prices
Product Weight (lbs.) | 357 |
Width (in.) | 35.81 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.5 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 6.3 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 43.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.5 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - In Door, Crushed Ice, Cubed Ice, Water Dispenser |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 71.88 |
Height Without Door/Hinge (In.) | 70.88 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.