Café™ Brushed Black Under the Counter Refrigerator Handle Kit
Model #: CXQD2H2PNBTCall us for Open Box
Outlet Availability/Prices
For screen reader problems with this website, please call775-841-22207 7 5 8 4 1 2 2 2 0Standard carrier rates apply to texts.
We Specialize in BRAND NEW Box Store Mis-orders and Pass our Savings on to YOU! |
Northern Nevada Appliance Outlet
775-841-2220
Perfectly chilled wine bottles and snacks are always within reach, thanks to this undercounter refrigerator that includes two individual drawers for maximum storage flexibility. A stainless steel interior complements the upscale appearance, while soft-close drawers are precisely engineered to be whisper quiet.
Volts/Hertz | 115V; 60Hz |
---|
kWh | 279 |
---|
Approximate Shipping Weight | 135 lb |
---|---|
Depth Without Handle | 23.75 in |
Control Type | Electronic |
---|---|
Interior Lighting | LED |
Sabbath Mode | Yes |
Defrost Type | Auto |
Leveling System | Leveling Legs |
Defrost Water Drain | Yes |
Product Weight (lbs.) | 126 |
---|---|
Width (in.) | 23.88 |
Appliance Color | Black |
Depth (in.) | 26 |
Height (in.) | 34.25 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.7 |
Refrigerator Capacity (cu. ft.) | 5.7 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Drawer |
Color Finish Name | Matte Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Depth Excluding Handles (in.) | 23.75 |
Overall Height (in.) | 34.25 |
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.99
Delivery Services
Curb Side Delivery
$45.00
Installation Services
Refrigerator Installation Service
$85.00
Haul Away
Haul Away Service
$10.00
Call us for Open Box
Outlet Availability/Prices
Call us for Open Box
Outlet Availability/Prices
Call us for Open Box
Outlet Availability/Prices
Call us for Open Box
Outlet Availability/Prices
Call us for Open Box
Outlet Availability/Prices
Call us for Open Box
Outlet Availability/Prices
Call us for Open Box
Outlet Availability/Prices
Impress your guests every time you open the drawers with an attractive stainless steel interior that is also easy to clean
Never let grabbing a quick snack interrupt your conversations, thanks to soft-close drawers that slide quietly closed
Keep all your fresh foods and drinks organized with an adjustable divider that maximizes flexibility and storage capacity in both drawers
Fresh vegetables and craft beers are always stored in their ideal climate, thanks to an exact temperature control that chills items between 34˚ and 45˚ F. Shareable foods are easy to find and easy to serve with LED lighting that provides clear, bright light throughout the drawers.
Volts/Hertz | 115V; 60Hz |
Control Type | Electronic |
Interior Lighting | LED |
Sabbath Mode | Yes |
Defrost Type | Auto |
Leveling System | Leveling Legs |
Defrost Water Drain | Yes |
Approximate Shipping Weight | 135 lb |
Depth Without Handle | 23.75 in |
kWh | 279 |
Product Weight (lbs.) | 126 |
Width (in.) | 23.88 |
Appliance Color | Black |
Depth (in.) | 26 |
Height (in.) | 34.25 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.7 |
Refrigerator Capacity (cu. ft.) | 5.7 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Drawer |
Color Finish Name | Matte Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Depth Excluding Handles (in.) | 23.75 |
Overall Height (in.) | 34.25 |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.